Construction Management Major
B.S. in Construction Management - Curriculum Map 2016-2017 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
CH 103 General Chemistry I or GL 110 Introduction to Geology (General Education Lab Science) | 4 | AP 111 Fundamentals of Architecture | 4 |
EG 109 Introduction to Engineering I | 3 | EM 101 Introduction to Construction Project Management or EG 110 Introduction to Engineering II | 3 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
MA 107 Precalculus Mathematics (General Education Math) | 4 | MA 121 Calculus I or 108 Applied Calculus (General Education Math) | 4 |
General Education: History/Literature/Arts & Humanities/Ethics* | 3 | ||
Semester Total Credits | 14 | Semester Total Credits | 17 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
AP 225 Introduction to Passive Environmental Systems | 3 | AC 205 Principles of Accounting-Financial | 4 |
CE 211 Surveying | 3 | AP 325 Materials, Construction, and Design | 3 |
CE 264 Specifications and Estimating | 1 | CE 214 Site Development and Engineering | 4 |
EC 202 Principles of Economics (Micro) (General Education Social Science) | 3 | EM 302 Supply Chain Management | 3 |
EN 204 Professional and Technical Writing | 3 | QM 213 Business and Economic Statistics I or MA 232 Elementary Statistics | 3 |
PS 201 General Physics I (General Education Lab Science) | 4 | ||
Semester Total Credits | 17 | Semester Total Credits | 17 |
Junior | |||
Fall | Cr. | Spring | Cr. |
AP 327 Active Building Systems I | 3 | AP 328 Active Building Systems II | 3 |
CE 336 Introduction to Transportation Engineering | 3 | CE 457 Wood, Steel, and Concrete Structures | 4 |
CE 351 Statics and Mechanics of Materials | 4 | EM 320 Construction Productivity | 3 |
CE 460 Construction Management | 3 | EM 322 Construction Safety | 3 |
EG 350 Engineering Economics and Decision Analysis | 3 | General Education: History/Literature/Arts & Humanities/Ethics* | 3 |
Semester Total Credits | 16 | Semester Total Credits | 16 |
Senior | |||
Fall | Cr. | Spring | Cr. |
CE 321 Materials Laboratory | 1 | EM 402 Construction Management Practices (Capstone) | 3 |
CE 458 Structural Issues for Construction | 3 | CE 446 Soils in Construction | 4 |
EM 301 Project Management | 3 | MG 310 Production/Operations Management | 3 |
EM 401 Pre-Construction Management | 3 | MG 351 Organizational Behavior | 3 |
MG 341 Business Law I | 3 | General Education: History/Literature/Arts & Humanities/Ethics* | 3 |
MG 309 Management of Organizations | 3 | ||
Semester Total Credits | 16 | Semester Total Credits | 16 |
Total Credits For This Major: 129 |