Biochemistry Major
B.S. in Biochemistry Curriculum Map 2016-2017 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 |
MA 107 Precalculus Mathematics1 | 4-3 | MA 121 Calculus I (General Education Math) | 4 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
BI 101 Principles of Biology I | 4 | BI 102 Principles of Biology II | 4 |
Semester Total Credits | 15-14 | Semester Total Credits | 15 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
CH 225 Organic Chemistry I | 4 | CH 226 Organic Chemistry II | 4 |
PS 201 General Physics I2 | 4 | PS 202 General Physics II2 | 4 |
BI 202 Genetics | 4 | MA 122 Calculus II (General Education Math) | 4 |
EN 201 World Literature I (General Education Literature)3 | 3 | EN 202 World Literature II | 3 |
CH 214 Communication in Chemistry (or in 3rd year) | 1-0 | ||
Semester Total Credits | 16-15 | Semester Total Credits | 15 |
Junior | |||
Fall | Cr. | Spring | Cr. |
CH 204 Quantitative Analysis (or Free Elective) | 4 | CH 314 Instrumental Methods (or Free Elective) | 3 |
CH 214 Communication in Chemistry (or in 2nd year) | 0-1 | CH 315 Analysis Laboratory (taken with CH 314) | 1-0 |
CH 327 Physical Chemistry I (or Free Elective) | 3 | CH 328 Physical Chemistry II (or Free Elective) | 3 |
CH 324 Biochemistry I | 4 | BI 306 Cell Biology (or CH 325 Biochemistry II) | 4 |
History (General Education) | 3 | Social Science (General Education) | 3 |
Free Elective (or BI 304 Physiology) | 3 | ||
Semester Total Credits | 17-18 | Semester Total Credits | 14-13 |
Senior | |||
Fall | Cr. | Spring | Cr. |
CH 413 Chemistry Seminar (Capstone) | 1 | CH 422 Chemical Synthesis and Examination II (Capstone) | 3 |
BI 304 Physiology (or Free Elective) | 4-3 | CH 325 Biochemistry II or BI 306 Cell Biology | 4 |
Arts & Humanities (General Education) | 3 | Free Elective (or CH 314 / CH 315 Instrumental Analysis) | 3-4 |
PH Ethics (General Education) | 3 | Free Elective (or CH 328 Physical Chemistry II) | 3 |
Free Elective (or CH 204 Quantitative Analysis) | 3-4 | ||
Free Elective (or CH 327 Physical Chemistry I) | 3 | ||
Semester Total Credits | 17 | Semester Total Credits | 13-14 |
Total Credits For This Major: 122-121 |