Biology Major
B. S. in Biology – Curriculum Map 2016-2017 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
BI 101 Principles of Biology I (General Education Lab Science) | 4 | BI 102 Principles of Biology II (General Education Lab Science) | 4 |
CH 103 General Chemistry I | 4 | CH 104 General Chemistry II | 4 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
MA 107 Precalculus Mathematics (General Education Math) | 4 | MA 108 Applied Calculus or 232 Elementary Statistics (General Education Math) | 3-4 |
Semester Total Credits | 15 | Semester Total Credits | 14-15 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
BI 202 Genetics | 4 | BI 306 Cell Biology | 4 |
BI 203 Introduction to Scientific Method & Bioscientific Terminology | 1 | CH 226 Organic Chemistry II | 4 |
CH 225 Organic Chemistry I | 4 | EN 202 World Literature II | 3 |
EN 201 World Literature I (General Education Literature) | 3 | Free Elective | 3 |
Free Elective | 3 | ||
Semester Total Credits | 15 | Semester Total Credits | 14 |
Junior | |||
Fall | Cr. | Spring | Cr. |
BI Elective | 4 | BI Elective | 4 |
General Education History | 3 | General Education Arts & Humanities | 3 |
PS 201 General Physics I | 4 | PS 202 General Physics II | 4 |
Free Elective | 3 | PH 303 Survey of Ethics or 323 Environmental Ethics (OR) | 3 |
Free Elective | 3 | PH 350 Medical Ethics (General Education Ethics) | |
Free Elective | 3 | ||
Semester Total Credits | 17 | Semester Total Credits | 17 |
Senior | |||
Fall | Cr. | Spring | Cr. |
BI Elective | 4 | BI Elective | 4 |
BI 405 Ecology | 4 | BI 402 Evolution | 4 |
BI 401 Senior Seminar (Capstone) | 3 | General Education Social Science | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Total Credits | 14 | Semester Total Credits | 14 |
Total Credits For This Major: 120-121 |