Chemistry Major
B.S. in Chemistry - Curriculum Map 2016-2017 Catalog
Print PDF Curriculum Map
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 |
MA 121 Calculus I (General Education Math) | 4 | MA 122 Calculus II (General Education Math) | 4 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
Arts and Humanities (General Education) | 3 | MA 241 Mathematical Computation and Modeling1 | 3 |
Semester Total Credits | 14 | Semester Total Credits | 14 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
CH 225 Organic Chemistry I or 327 Physical Chemistry I (and CH 337 Physical Chemistry Laboratory I)4 | 4 | CH 226 Organic Chemistry II or 328 Physical Chemistry II (and CH 338 Physical Chemistry LaboratoryII)4 | 4 |
EN 201 World Literature I (General Education Literature)2 | 3 | EN 202 World Literature II | 3 |
PS 211 University Physics I | 4 | PS 212 University Physics II | 4 |
CH 214 Communication in Chemistry (or in 3rd year)4 | 1-0 | MA 224 Differential Equations | 4 |
BI 101 Principles of Biology I | 4 | ||
Semester Total Credits | 16-15 | Semester Total Credits | 15 |
Junior | |||
Fall | Cr. | Spring | Cr. |
CH 204 Quantitative Analysis (or CH 324 Biochemistry I) | 4 | CH 314 Instrumental Methods (or Free Elective) | 3 |
CH 214 Communication in Chemistry (or in 2nd year) | 0-1 | CH 315 Analysis Laboratory (taken with CH 314) | 1-0 |
CH 327 Physical Chemistry I (or Math/Science elective) | 3 | CH 328 Physical Chemistry II (or Free Elective) | 3 |
CH 337 Physical Chemistry Laboratory I | 1-0 | CH 338 Physical Chemistry Laboratory II | 1-0 |
Social Science (General education) | 3 | Math/ Science elective (or CH 438 Advanced Inorganic) | 3 |
History (General Education) | 3 | PH Ethics (General Education) | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Total Credits | 17 | Semester Total Credits | 17-15 |
Senior | |||
Fall | Cr. | Spring | Cr. |
CH 413 Chemistry Seminar (Capstone) | 1 | CH 422 Chemical Synthesis and Examination II (Capstone) | 3 |
CH 421 Chemical Synthesis and Examination I | 3 | CH 438 Advanced Inorganic Chemistry (or Math/Science Elective) | 3 |
CH 324 Biochemistry I (or CH 204 Quantitative Analysis) | 4 | Free Elective (or CH 314 / CH315 Instrumental Analysis) | 3-4 |
Math/Science elective (or CH 327 / CH 337 Physical Chemistry I) | 3-4 | Free Elective (or CH 328 / CH 338 Physical Chemistry II) | 3-4 |
Free Elective | 3 | Free Elective | 3 |
Semester Total Credits | 14-15 | Semester Total Credits | 15-17 |
Total Credits For This Major: 122 |