Civil Engineering Major
B.S. in Civil Engineering - Curriculum Map 2016-2017 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 |
EG 109 Introduction to Engineering I | 3 | EG 110 Introduction to Engineering II | 3 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
MA 121 Calculus I | 4 | MA 122 Calculus II (General Education Math) | 4 |
General Education: History/Literature/Arts & Humanities/Social Science | 3 | ||
Semester Total Credits | 14 | Semester Total Credits | 17 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
CE 211 Surveying | 3 | CE 214 Site Development and Engineering | 4 |
CE 264 Specifications and Estimating | 1 | EG 202 Engineering Mechanics (Statics,Dynamics) | 3 |
EG 201 Engineering Mechanics (Statics, Dynamics) | 3 | EG 206 Thermodynamics I | 3 |
MA 223 Calculus III (General Education Math) | 4 | MA 224 Differential Equations | 4 |
PS 211 University Physics I | 4 | Science Elective* | 3 |
General Education : History/Literature/Arts & Humanities/Social Science | 3 | ||
Semester Total Credits | 18 | Semester Total Credits | 17 |
Junior | |||
Fall | Cr. | Spring | Cr. |
EG 350 Engineering Economics and Decision Analysis | 3 | CE 322 Fluid Mechanics Laboratory | 1 |
CE 321 Materials Laboratory | 1 | CE 328 Soil Mechanics | 4 |
CE 336 Introduction to Transportation Engineering | 3 | CE 332 Engineering Hydrology | 3 |
CE 421 Environmental Engineering | 4 | CE 348 Structural Analysis | 3 |
EG 301 Mechanics of Materials | 3 | CE 422 Waste and Water Treatment | 3 |
EG 303 Fluid Mechanics | 3 | EN 204 Professional and Technical Writing | 3 |
Semester Total Credits | 17 | Semester Total Credits | 17 |
Senior | |||
Fall | Cr. | Spring | Cr. |
CE 419 Foundation Engineering | 3 | CE 444 Reinforced Concrete Design | 3 |
CE 442 Design of Steel Structures | 3 | CE 480 Senior Design (Capstone) | 3 |
CE 460 Construction Management | 3 | General Education: History/Literature/Arts & Humanities/Social Science | 3 |
CE 475 Senior Project Planning | 1 | General Education: History/Literature/Arts & Humanities/Social Science | 3 |
EE 315 Electrical Energy Systems | 3 | Science Elective* | 4 |
EG 044 Conference | 0 | ||
EG 450 Professional Issues (General Education Ethics) | 3 | ||
Semester Total Credits | 16 | Semester Total Credits | 16 |
Total Credits For This Major: 132 |
An undergraduate student, who has completed all degree requirements except for attaining a 2.00 average, must take at least 50 percent of all subsequent course work in technical material (subject to approval by the School Director).
All Civil Engineering majors are required to take the Fundamentals of Engineering (F.E.) exam, administered by the State of Vermont or other state, to receive the BSCE degree.
*Science Electives: BI 101, BI 102, BI 220, BI 275, BI 405, CH 204, CH 205, CH 327, ES 270, GL 110, GL 111, GL 156, GL 253, GL 255, GL 257, GL 262, GL 265, ID 110, PS 212. Must include at least one science course that is in an area other than chemistry or physics.