English Major
All courses must be completed with a C or better | ||
Minimum of fifteen EN courses above 202 | ||
Required courses above EN 202: | ||
Survey of British Literature I | 3 | |
Survey of British Literature II | 3 | |
Survey of American Literature I | 3 | |
Survey of American Literature II | 3 | |
Advanced Composition | 3 | |
or EN 204 | Professional and Technical Writing | |
or EN 274 | Introduction to Creative Writing | |
EN 282 | Literary Methods | 3 |
EN 350 | History of the English Language | 3 |
EN 373 | Major Author | 3 |
EN 370 Topics in British Literature | ||
EN 390 Topics in American Literature | ||
Senior Seminar | 3 | |
Four additional English courses numbered above EN 202, three of which must be above 299. | 12 |
EN 101 and EN 102 are prerequisites for all English courses numbered above EN 200.
B.A. in English - Curriculum Map 2016-2017 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
General Education History | 3 | General Education Social Science | 3 |
Modern Language | 6 | Modern Language | 6 |
Free Elective OR General Education Math | 3 | Free Elective | 3 |
Semester Total Credits | 15 | Semester Total Credits | 15 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
EN 201 World Literature I (B.A. Requirement) | 3 | EN 202 World Literature II (B.A. Requirement) | 3 |
EN 225 Survey of British Literature I (General Education Literature) | 3 | EN 226 Survey of British Literature II (General Education Arts & Humanities) | 3 |
EN 282 Literary Methods | 3 | General Education Math OR Free Elective | 3 |
General Education Math | 3 | Free Elective | 3 |
PH or SA or Modern Language Elective | 3 | Free Elective | 3 |
Semester Total Credits | 15 | Semester Total Credits | 15 |
Junior | |||
Fall | Cr. | Spring | Cr. |
EN 227 Survey of American Literature I | 3 | EN 228 Survey of American Literature II | 3 |
EN 373 Major Author | 3 | EN 350 History of the English Language | 3 |
EN 390 Topics in American Literature | 3 | EN 370 Topics in British Literature | 3 |
General Education Lab Science | 4 | General Education Lab Science | 4 |
Free Elective | 3 | Free Elective | 3 |
Semester Total Credits | 16 | Semester Total Credits | 16 |
Senior | |||
Fall | Cr. | Spring | Cr. |
EN 203 Advanced Composition or 204 Professional and Technical Writing (OR) | 3 | EN Elective (above 299) | 3 |
EN 274 Introduction to Creative Writing | EN Elective (above 299) | 3 | |
EN 450 Senior Seminar (General Education Capstone & General Education Ethics) | 3 | BA Social Science Requirement | 3 |
EN Elective (above 202) | 3 | Free Elective | 3 |
EN Elective (above 299) | 3 | Free Elective | 3 |
BA Social Science Requirement | 3 | ||
Semester Total Credits | 15 | Semester Total Credits | 15 |
Total Credits For This Major: 122 |