Exercise Science Major
B.S. in Exercise Science Curriculum Map 2016-2017 Catalog
Print PDF Curriculum Map
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
BI 101 Principles of Biology I (General Education Lab Science) | 4 | CH 101 Introduction to General Chemistry | 4 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
MA 107 Precalculus Mathematics (General Education Math) | 4 | MA 232 Elementary Statistics (General Education Math) | 3 |
PE 161 Physical Fitness & Wellness Assessmentc | 3 | PE 265 Lifelong Motor Developmentc | 3 |
PE 260 Personal and Community Healthc | 3 | PE 107 Foundations of Physical Educationc | 3 |
Semester Total Credits | 17 | Semester Total Credits | 16 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
BI 215 Human Anatomy & Physiology I | 4 | BI 216 Human Anatomy & Physiology II | 4 |
CH 102 Introduction to Organic and Biochemistry | 4 | BI 253 Foods and Nutrition | 4 |
PE 261 Foundations in Health Educationc | 4 | General Education Literature | 3 |
PE 306 Outdoor Physical Education Ic | 3 | PE 307 Outdoor Physical Education IIc | 3 |
PY 211 Introduction to Psychology (General Education Social Science) | 3 | ||
Semester Total Credits | 15 | Semester Total Credits | 17 |
Junior | |||
Fall | Cr. | Spring | Cr. |
PE 355 Coaching:Leadership in Sports (General Education Ethics)c | 3 | BI 364 Pathophysiology in Sports Medicinec | 4 |
PE 365 Kinesiologyc | 4 | General Education Arts & Humanities | 3 |
PE 333 Management Sports Facilitiesc | 3 | General Education History | 3 |
PS 201 General Physics I | 4 | PE 371 Physiology of Exercisec | 4 |
PE 432 Organization and Administration in Physical Educationc | 3 | ||
Semester Total Credits | 14 | Semester Total Credits | 17 |
Senior | |||
Fall | Cr. | Spring | Cr. |
BI 401 Senior Seminar (Capstone)C | 3 | PE 426 Internship (OR Free Elective) | 12 |
BI 440 Reading and Research (OR Free Elective) | 3-4 | ||
PE 441 Advanced Exercise Physiology and PrescriptionC | 4 | ||
PE 450 Exercise Testing and ElectrocardiographyC | 4 | ||
Semester Total Credits | 14-15 | Semester Total Credits | 12 |
Total Credits For This Major: 122-123 |
c | Grade of C or higher required. |
- All sciences must be taken as lab sciences (4 credit courses)
- Certification in First Aid & CPR is also required for graduation