Mathematics Major
B.S. in Mathematics - Curriculum Map 2016-2017 Catalog
Print PDF Curriculum Map
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
General Education Lab Science | 4 | General Education Lab Science | 4 |
MA 121 Calculus I (General Education Math)c1 | 4 | MA 122 Calculus II (General Education Math)c1 | 4 |
Free Elective | 3 | MA 241 Mathematical Computation and Modeling | 3 |
Semester Total Credits | 14 | Semester Total Credits | 14 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
EN 201 World Literature I (General Education Literature) | 3 | EN 202 World Literature II | 3 |
General Education History1 | 3 | General Education Arts & Humanities | 3 |
MA 223 Calculus IIIc1 | 4 | MA 224 Differential Equationsc1 | 4 |
MA 306 Discrete Mathematicsc2 | 3 | MA 310 Linear Algebrac2 | 3 |
PS 211 University Physics I | 4 | PS 212 University Physics II | 4 |
Semester Total Credits | 17 | Semester Total Credits | 17 |
Junior | |||
Fall | Cr. | Spring | Cr. |
General Education Social Science | 3 | MA 304 Advanced Calculus II or 312 Statistical Methodology II3 | 3 |
MA 303 Advanced Calculus I or 309 Algebraic Structures2, c2 | 3 | Math Elective (300-400 level)c2 | 3 |
MA 311 Statistical Methodologyc2 | 3 | Math Elective (300-400 level)c2 | 3 |
Free Elective | 3 | PH 303 Survey of Ethics or 350 Medical Ethics (General Education Ethics) | 3 |
Free Elective | 3 | Free Elective | 3 |
MA 250 Communication in Mathematics | 1 | ||
Semester Total Credits | 15 | Semester Total Credits | 16 |
Senior | |||
Fall | Cr. | Spring | Cr. |
MA 309 Algebraic Structures or 303 Advanced Calculus I2, c2 | 3 | Mathematics Elective (300-400 level)c2 | 3 |
MA 411 Senior Seminars (General Education Capstone)c2 | 3 | Mathematics Elective (300-400 level)c2 | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Semester Total Credits | 15 | Semester Total Credits | 15 |
Total Credits For This Major: 123 |
1 | This may be any history course except HI 209. |
2 | MA 303 and MA 309 alternate as fall semester courses; both courses are required. For years these courses are offered, see Course Descriptions. |
3 | MA 304 and MA 312 alternate as spring semester courses; one of the two courses is required. |
c1 | Grade of C or higher required in 3 of the 4 courses. |
c2 | Grade of C or higher in at least 6 Math courses at the 300/400 level (other than MA 360) |