Criminal Justice Major
B.A. in Criminal Justice - Curriculum Map 2017-2018 Catalog
| Freshman | |||
|---|---|---|---|
| Fall | Cr. | Spring | Cr. |
| CJ 101 Introduction to Criminal Justicec | 3 | CJ 102 Substantive Criminal Lawc | 3 |
| EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
| Modern Language OR | 6-7 | Modern Language OR | 6-7 |
| General Education Lab Science AND Psychology | |||
| General Education Math | 3 | ||
| Semester Total Credits | 12-13 | Semester Total Credits | 15-16 |
| Sophomore | |||
| Fall | Cr. | Spring | Cr. |
| CJ 209 Methods of Social Science Research | 4 | CJ 201 Criminologyc | 3 |
| MA 232 Elementary Statistics (General Education Math)b | 3 | General Education History f | 3 |
| General Education Lab Science AND Sociology Elective ORa | 7-6 | General Education Lab Science AND Psychology Elective OR | 7-6 |
| Social Science or Business Electiveg | 3 | BA Intercultural English/General Education Literature | 3 |
| Semester Total Credits | 17-16 | Semester Total Credits | 16-15 |
| Junior | |||
| Fall | Cr. | Spring | Cr. |
| CJ 301 Criminal Procedurec | 3 | CJ 310 The Courtsc | 3 |
| CJ 308 The Policec | 3 | CJ 312 Correctionsc | 3 |
| PH 324 Criminal Justice Ethics (General Education Ethics) | 3 | DF 395 Cyber Criminalistics | 3 |
| SO 214 Racial and Cultural Minorities (BA Intercultural Elective) | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Semester Total Credits | 15 | Semester Total Credits | 15 |
| Senior | |||
| Fall | Cr. | Spring | Cr. |
| CJ Electivec | 3 | CJ Elective c | 3 |
| PO 321 U.S. Constitutional Law (or Free Elective if taking PO 324 in spring) | 3 | CJ 410 Senior Seminar (Capstone)c | 3 |
| General Education Arts & Humanities | 3 | PO 324 Civil Liberties (or Free Elective only if PO 321 taken in fall) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Semester Total Credits | 15 | Semester Total Credits | 15 |
| Total Credits For This Major: 120 | |||
| a | |
| b | Students should take the MA 232 sections arranged for criminal justice majors |
| c | Grade of C or higher is required |
| e | Course also meets General Education Literature |
| f | |
| g | Any other Social Science course (in Sociology, Psychology, History, or Political Science) not already required (i.e. not CJ 209/SO 209, PO 321, PO 324, SO 214, SO 201 or SO 202) OR |