Architecture Studies (undergraduate) Major
B.S. in Architectural Studies - Curriculum Map 2017-2018 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
AP 111 Fundamentals of Architecture | 4 | AP 118 Fundamentals of Architecture II | 4 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
HI 107 The History of Civilization I (General Education History) | 3 | HI 108 The History of Civilization II | 3 |
MA 107 Precalculus Mathematics (General Education Math) | 4 | SA 104 Introduction to Visual Design (General Education Arts & Humanities) | 3 |
SA 103 Introduction to Drawing | 3 | MA 220 Geometry in Action (General Education Math) | 3 |
Semester Total Credits | 17 | Semester Total Credits | 16 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
AP 211 Architectural Design I | 5 | AP 212 Architectural Design II | 5 |
AP 225 Introduction to Passive Environmental Systems | 3 | AP 325 Materials, Construction, and Design | 3 |
FA 201 History/Theory of Architecture I | 3 | FA 202 History/Theory of Architecture II | 3 |
PS 201 General Physics I (General Education Lab Science) | 4 | General Education Lab Science | 4 |
General Education Literature | 3 | General Education Social Science | 3 |
Semester Total Credits | 18 | Semester Total Credits | 18 |
Junior | |||
Fall | Cr. | Spring | Cr. |
AP 221 Site Development and Design | 3 | AP 222 Human Issues in Design | 3 |
AP 311 Architectural Design III | 5 | AP 312 Architectural Design IV | 5 |
AP 327 Active Building Systems I | 3 | AP 328 Active Building Systems II | 3 |
CE 351 Statics and Mechanics of Materials | 4 | CE 457 Wood, Steel, and Concrete Structures | 4 |
FA 308 History/Theory of Artchitectural III | 3 | FA 309 History/Theory of Architectural IV | 3 |
Semester Total Credits | 18 | Semester Total Credits | 18 |
Senior | |||
Fall | Cr. | Spring | Cr. |
AP 411 Architectural Design V | 5 | AP 412 Architectural Design VI (Capstone) | 5 |
Free Eledtive | 3 | AP 436 Project Delivery and Documentation (General Education Ethics) | 4 |
Free Elective | 3 | AP Elective (may subsitute required course for a minor) | 3 |
Free Elective | 3 | Free Elective | 3 |
AP Elective (may substitute required course for a minor) | 3 | Free Elective | 3 |
Semester Total Credits | 17 | Semester Total Credits | 18 |
Total Credits For This Major: 140 |