Electrical & Computer Engineering
B.S. in Electrical and Computer Engineering - Curriculum Map 2017-2018 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | EG 110 Introduction to Engineering II | 3 |
EG 109 Introduction to Engineering I | 3 | EE 200 Engineering Programming | 3 |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 |
MA 121 Calculus I (General Education Math) | 4 | MA 122 Calculus II (General Education Math) | 4 |
General Education History/Literature/Arts & Humanities/Social Science | 3 | ||
Semester Total Credits | 14 | Semester Total Credits | 16 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
EE 215 Fundamentals of Digital Design | 4 | EE 356 Electrical Circuits II | 3 |
EE 204 Electrical Circuits I | 3 | EE 357 Electronics I | 3 |
MA 223 Calculus III | 4 | EE 359 Electrical Engineering Laboratory | 1 |
PS 211 University Physics I (General Education Lab Science) | 4 | MA 224 Differential Equations | 4 |
General Education History/Literature/Arts & Humanities/Social Science | 3 | PS 212 University Physics II | 4 |
Semester Total Credits | 18 | Semester Total Credits | 15 |
Junior | |||
Fall | Cr. | Spring | Cr. |
EE 321 Embedded Systems | 4 | EE 303 Electromagnetic Field Theory I | 3 |
EE 350 Linear Systems | 3 | EE 323 Computer Architecture or 478 | 3 |
EE 366 Electronics II | 4 | EE 373 Electrical Energy Conversion | 4 |
MA 306 Discrete Mathematics | 3 | EG 206 Thermodynamics I | 3 |
General Education History/Literature/Arts & Humanities/Social Science | 3 | EN 204 Professional and Technical Writing | 3 |
Semester Total Credits | 17 | Semester Total Credits | 16 |
Senior | |||
Fall | Cr. | Spring | Cr. |
EE 491 Electrical System Design I (Capstone) | 3 | EE 411 Infrastructure Control Systems1 | 4 |
EE 459 Electric Power Systems1 | 3 | EE 478 Control Systems or 323 | 3 |
EE 463 Communication Systems | 4 | EE 486 Digital Signal Processing1 | 3 |
EG 450 Professional Issues (General Education Ethics) | 3 | EE 487 Digital Signal Processing Lab | 1 |
MA 311 Statistical Methodology | 3 | EE 494 Electrical System Design II | 3 |
General Education History/Literature/Arts & Humanities/Social Science | 3 | ||
Semester Total Credits | 16 | Semester Total Credits | 17 |
Total Credits For This Major: 129 |
1 | Students must complete at LEAST two of the following three courses: EE 411, EE 486, EE 459. Students may choose to complete all three courses, or they may choose two of the three and select one technical elective from the following approved courses: EE 399, EE 468, EE 490, EG 301, EG 303, EG 350, EG 400, EG 447, ME 307, CS 301, MA 303, MA 310, MA 312, MA 380, MA 405,MA 407, PS 334, PS 356,PS 341, PS 426. |
Students who complete all degree requirements, but do not have a minimum 2.0 cumulative GPA must complete at least 50 percent of all subsequent course work in technical material (subject to approval by the Director of the David Crawford School of Engineering).