Nursing Major
B.S. in Nursing - Curriculum Map 2017-2018 Catalog
Freshman | |||
---|---|---|---|
Fall | Cr. | Spring | Cr. |
BI 215 Human Anatomy & Physiology I (General Education Lab Science)C+ | 4 | BI 216 Human Anatomy & Physiology IIC+ | 4 |
EN 101 Composition and Literature I | 3 | CH 101 Introduction to General ChemistryC+ | 4 |
NR 104 Focus on NursingC+ | 3 | EN 102 Composition and Literature II | 3 |
PY 211 Introduction to Psychology (General Education Social Science) | 3 | MA 232 Elementary Statistics (General Education Math)C+ | 3 |
General Education History | 3 | NR 105 Nutrition and Health PromotionC+ | 3 |
Semester Total Credits | 16 | Semester Total Credits | 17 |
Sophomore | |||
Fall | Cr. | Spring | Cr. |
CH 102 Introduction to Organic and Biochemistry (General Eucation Lab Science)C+ | 4 | BI 220 Introductory MicrobiologyC+ | 4 |
MA 235 Clinical Mathematical Methods (General Education Math)C+ | 3 | NR 215 Client, Psy/Mental Health ProbC+ | 3 |
NR 206 Health Assessment Across the LifespanC+ | 3 | NR 215L Client, Psy/Mental Health ProbC+ * | 2 |
NR 232 Technology and Informatics in HealthcareC+ | 3 | NR 225 Research For Evidence-Based PracticeC+ | 3 |
PY 220 Developmental Psychology | 3 | NR 219 Simulations for Clinical PracticeC+ * | 2 |
SO 216 Soc of Health, Wellness & Med | 3 | ||
Semester Total Credits | 19 | Semester Total Credits | 14 |
Junior | |||
Fall | Cr. | Spring | Cr. |
NR 316 Care of the Adult 1C+ | 3 | NR 321 Nursing LeadershipC+ | 3 |
NR 316L Care of the Adult 1 PracticumC+ * | 3 | NR 331 Care of Women and Childbearing FamilyC+ | 3 |
NR 365 Pathopharmacology for NursesC+ | 4 | NR 331L Care of Women-Childbearing Family PracC+ * | 2 |
PH 350 Medical Ethics (General Education Ethics) | 3 | NR 341 Care of Children&Child RearingC+ | 3 |
SO 316 Aging in Society | 3 | NR 341L Care of Children&Child RearingC+ * | 2 |
General Education Literature | 3 | ||
Semester Total Credits | 16 | Semester Total Credits | 16 |
Senior | |||
Fall | Cr. | Spring | Cr. |
MG 360 Health Economics & Policy | 3 | NR 421 Coordinator of CareC+ | 3 |
NR 416 Care of the Adult IIC+ | 4 | NR 421L Coordinator of Care PracticumC+ * | 4 |
NR 416L Care of Adult IIC+ * | 4 | NR 431 Promoting Health in CommunitiesC+ | 3 |
NR 420 Care at End of LifeC+ | 2 | NR 431L Promoting Health in Communities: Clinical PracticumC+ * | 2 |
General Education Arts & Humanities | 3 | NR 441 Nursing CapstoneC+ | 4 |
Semester Total Credits | 16 | Semester Total Credits | 16 |
Total Credits For This Major: 130 |
C+ | Course requires a grade of C+ or higher. |
* | These courses link theory and clinical and requires a grade of C+ or higher to progress in the program. Also a grade of C+ or higher in clinical to progress in the program. |
Nursing, science, and math courses must be taken in order presented in the curriculum map. Deviation requires department permission. A letter grade of C+ or better is required in all nursing practical courses. |