Criminal Justice Major
B.A. in Criminal Justice - Curriculum Map 2019-2020
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CJ 101 Introduction to Criminal Justice c | 3 | CJ 102 Substantive Criminal Law c | 3 | ||
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
Modern Language OR 4 | 4 | Modern Language OR 4 | 4 | ||
SO Elective 1 | 3 | General Education Math | 3 | ||
PY 211 Introduction to Psychology (General Education Social Science) 8 | 3 | ||||
Fall Semester Total Cr.: | 13 | Spring Semester Total Cr.: | 16 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CJ 209 Methods of Social Science Research | 4 | BA Intercultural & General Education Literature 3 | 3 | ||
General Education Lab Science OR | 4 | CJ 201 Criminology c | 3 | ||
General Education History | 3 | ||||
MA 232 Elementary Statistics (General Education Math) 2 | 3 | General Education Lab Science OR 4 | 4 | ||
Social Science or Business Elective 7 | 3 | ||||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 17 | Spring Semester Total Cr.: | 16 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CJ 301 Criminal Procedure c | 3 | CJ 310 The Courts c | 3 | ||
CJ 308 The Police c | 3 | CJ 312 Corrections c | 3 | ||
PH 324 Criminal Justice Ethics (General Education Ethics) | 3 | CJ Elective c | 3 | ||
SO 214 Racial and Cultural Minorities (BA Intercultural ) | 3 | DF 395 Cyber Criminalistics | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CJ Elective c | 3 | CJ 410 Senior Seminar (Capstone) c | 3 | ||
General Education Arts & Humanities | 3 | CJ Elective c | 3 | ||
PO 321 U.S. Constitutional Law (or Free Elective if taking PO 324 in Spring) | 3 | General Education Leadership | 1-3 | ||
Free Elective | 3 | PO 324 Civil Liberties (or Free Elective only if PO 321 taken in fall) | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 13-15 | ||
TOTAL CREDITS FOR THIS MAJOR: 120-122 |
c | Grade of C or higher is required |
1 | |
2 | Students should take the MA 232 sections arranged for criminal justice majors |
3 | |
4 | If Modern Language taken freshman year |
5 | If Modern Language taken sophomore year |
6 | |
7 | Any other Social Science course (in Sociology, Psychology, History, or Political Science) not already required (i.e. not CJ 209/SO 209, PO 321, PO 324, SO 214, SO 201 or SO 202) OR |
8 | Any PY course permitted. |