Biochemistry Major
B.S. in Biochemistry Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 101 Principles of Biology I | 4 | BI 102 Principles of Biology II | 4 | ||
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 | ||
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
MA 107 Precalculus Mathematics 1 | 4 | MA 121 Calculus I (General Education Math) | 4 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 214 Communication in Chemistry (or in 3rd year) | 1 | BI 226 Cell Biology | 4 | ||
CH 225 Organic Chemistry I | 4 | CH 226 Organic Chemistry II | 4 | ||
EN 201 World Literature I (General Education Literature) 3 | 3 | EN 202 World Literature II 3 | 3 | ||
PS 201 General Physics I 2 | 4 | PS 202 General Physics II 2 | 4 | ||
MA 122 Calculus II (General Education Math) | 4 | ||||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 15 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 303 Genetics | 4 | CH 314 Instrumental Methods | 3 | ||
CH 204 Quantitative Analysis | 4 | CH 315 Analysis Laboratory (taken with CH 314) | 1 | ||
CH 327 Physical Chemistry I | 3 | CH 328 Physical Chemistry II (or Free Elective) | 3 | ||
General Education Social Science | 3 | General Education History | 3 | ||
General Education Leadership | 1-3 | General Education Arts & Humanities | 3 | ||
General Education Ethics | 3 | ||||
Fall Semester Total Cr.: | 15-17 | Spring Semester Total Cr.: | 16 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 304 Physiology | 4 | CH 325 Biochemistry II (or BI 226) | 4 | ||
CH 324 Biochemistry I | 4 | CH 422 Chemical Synthesis and Examination II (Capstone) | 3 | ||
CH 413 Chemistry Seminar (Capstone) | 1 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 16 | ||
TOTAL CREDITS FOR THIS MAJOR: 123-125 |