Biology Major
B. S. in Biology – Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 101 Principles of Biology I (General Education Lab Science) c | 4 | BI 102 Principles of Biology II (General Education Lab Science) c | 4 | ||
CH 103 General Chemistry I | 4 | BI 203 Introduction to Scientific Method & Bioscientific Terminology c | 1 | ||
EN 101 Composition and Literature I | 3 | CH 104 General Chemistry II | 4 | ||
MA 107 Precalculus Mathematics (General Education Math) | 4 | EN 102 Composition and Literature II | 3 | ||
MA 108 Applied Calculus (General Education Math) or 232 Elementary Statistics | 3-4 | ||||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15-16 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 205 Ecology c | 4 | BI 226 Cell Biology c | 4 | ||
CH 225 Organic Chemistry I | 4 | CH 226 Organic Chemistry II | 4 | ||
General Education History | 3 | General Education Leadership | 1-3 | ||
General Education Literature | 3 | General Education Social Science | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 14 | Spring Semester Total Cr.: | 15-17 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 303 Genetics c | 4 | BI 395 Evolution c | 4 | ||
BI 3XX-4XX Diversity Elective c, d | 4 | BI 3XX-4XX Diversity Elective c, d | 4 | ||
PS 201 General Physics I | 4 | PS 202 General Physics II | 4 | ||
General Education Ethics | 3 | General Education Arts & Humanities | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 18 | Spring Semester Total Cr.: | 18 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 401 Senior Seminar (Capstone) c | 3 | BI 3XX-4XX Elective c | 4 | ||
BI 3XX-4XX Diversity Elective c, d | 4 | Free Elective/Biology BI 3XX-4XX Diversity Elective c, d | 3 | ||
Free Elective/Biology BI 3XX-4XX Diversity Elective c, d | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 13 | Spring Semester Total Cr.: | 13 | ||
TOTAL CREDITS FOR THIS MAJOR: 121-124 |
c | Grade of C or higher required (does not apply for Free Electives) |
d | One Biology Elective must be a non-vertebrate Diversity (D) course: BI 316, BI 341, BI 351, BI 424, BI 426 |