Chemistry Major
B.S. in Chemistry - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 | ||
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
MA 121 Calculus I (General Education Math) | 4 | MA 122 Calculus II (General Education Math) | 4 | ||
General Education Arts & Humanities | 3 | MA 241 Mathematical Computation and Modeling (or Free Elective) 1 | 3 | ||
Fall Semester Total Cr.: | 14 | Spring Semester Total Cr.: | 14 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 214 Communication in Chemistry (or in 3rd year) | 1 | CH 226 Organic Chemistry II | 4 | ||
CH 204 Quantitative Analysis | 4 | EN 202 World Literature II 2 | 3 | ||
CH 225 Organic Chemistry I | 4 | MA 224 Differential Equations | 4 | ||
EN 201 World Literature I (General Education Literature) 2 | 3 | PS 212 University Physics II | 4 | ||
PS 211 University Physics I | 4 | General Education Leadership | 1-3 | ||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 16-18 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 327 Physical Chemistry I | 3 | CH 314 Instrumental Methods | 3 | ||
CH 337 Physical Chemistry Laboratory I (taken with CH 327) | 1 | CH 315 Analysis Laboratory (taken with CH 314) | 1 | ||
Free Elective | 3 | CH 328 Physical Chemistry II | 3 | ||
Math/Science Elective | 3-4 | CH 338 Physical Chemistry Laboratory II (taken with CH 328) | 1 | ||
BI 101 Principles of Biology I | 4 | Science/Math Elective | 4-3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 14-15 | Spring Semester Total Cr.: | 15-14 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 324 Biochemistry I (or CH 204 Quantitative Analysis) | 4 | CH 438 Advanced Inorganic Chemistry (or Math/Science Elective) | 3 | ||
CH 413 Chemistry Seminar | 1 | CH 422 Chemical Synthesis and Examination II | 3 | ||
CH 421 Chemical Synthesis and Examination I | 3 | General Education Ethics | 3 | ||
General Education Social Science | 3 | General Education History | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 17 | Spring Semester Total Cr.: | 18 | ||
TOTAL CREDITS FOR THIS MAJOR: 124-126 |