Communications Major
B.S. in Communications - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CM 109 Introduction to Mass Media c | 3 | CM 261 Interpersonal Communications c | 3 | ||
EN 101 Composition and Literature I c | 3 | CM 271 Television Production c or EN 112 Public Speaking | 4-3 | ||
EN 112 Public Speaking c or CM 271 Television Production | 3-4 | EN 102 Composition and Literature II c | 3 | ||
General Education Math | 3 | General Education Math | 3 | ||
Psychology (PY) Elective | 3 | ||||
Fall Semester Total Cr.: | 12-13 | Spring Semester Total Cr.: | 16-15 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CM 207 Journalism I: News Gathering c | 3 | AC 205 Principles of Accounting-Financial | 4-3 | ||
CM 211 Broadcasting Techniques c | 3 | CM 208 Journalism II: Advanced News Gathering and Design c | 3 | ||
EN 201 World Literature I (General Education Literature) | 3 | CM 351 Radio Production or 391 Advanced Television Production | 3 | ||
CS Elective (excluding CS 120) | 3 | EN 202 World Literature II | 3 | ||
General Education History | 3 | General Education Social Science | 3 | ||
General Education Leadership | 1-3 | ||||
Fall Semester Total Cr.: | 16-18 | Spring Semester Total Cr.: | 16-15 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CM 209 Broadcast Writing | 3 | CM 303 Advertising c | 3 | ||
General Education Arts & Humanities | 3 | EN 240 Technical Aspects of Theatrical Design c | 3 | ||
General Education Lab Science | 4 | Psychology (PY) Elective | 3 | ||
Free Elective | 3 | General Education Lab Science | 4 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 16 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CM 436 Communications Law and Ethics (General Education Ethics) | 3 | CM 407 Senior Communications Seminar (Capstone) c | 3 | ||
CM 391 Advanced Television Production c | 3 | CM 408 Communications Internship c | 3 | ||
General Education Literature | 3 | General Education Literature | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
TOTAL CREDITS FOR THIS MAJOR: 122-123 |
c | Grade of C or higher required |