Computer Science Major
B.S. in Computer Science - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CS 100 Foundations of Computer Science and Information Assurance | 3 | CS 140 Programming and Computing | 4 | ||
CS 111 Personal & Professional Cyber Safety | 1 | EN 102 Composition and Literature II | 3 | ||
EN 101 Composition and Literature I | 3 | MA 121 Calculus I (General Education Math) | 4 | ||
General Education History | 3 | General Education Arts & Humanities | 3 | ||
General Education Leadership | 1-3 | Free Elective | 3 | ||
MA 107 Precalculus Mathematics 1 | 4 | ||||
Fall Semester Total Cr.: | 15-17 | Spring Semester Total Cr.: | 17 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CS 228 Introduction to Data Structures | 3 | CS 212 Assembly Language & Reverse Engineering | 3 | ||
EE 215 Fundamentals of Digital Design | 4 | CS 260 Data Communications and Networks | 3 | ||
General Education Lab Science | 4 | General Education Lab Science | 4 | ||
MA 122 Calculus II (General Education Math) | 4 | QM 213 Business and Economic Statistics I | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 18 | Spring Semester Total Cr.: | 16 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CS 301 Software Engineering | 3 | CS 240 Database Management | 3 | ||
EE 321 Embedded Systems | 4 | CS 270 Operating Systems & Parallelism | 3 | ||
MA 306 Discrete Mathematics | 3 | MA 380 Theory of Computation | 3 | ||
Technical Elective 2 | 3 | Technical Elective 2 | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 15 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CS 420 Computer Science capstone I or 430 Computer Science Undergraduate Thesis I | 3 | CS 421 Computer Science capstone II or 431 Computer Science Undergraduate Thesis II | 3 | ||
PH 303 Survey of Ethics (General Education Ethics) or 322 Money, Meaning and Morality | 3 | General Education Social Science | 3 | ||
General Education Literature | 3 | Mathematics Elective 3 | 3 | ||
Technical Elective 2 | 3 | Technical Elective 2 | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
TOTAL CREDITS FOR THIS MAJOR: 127-129 |
1 | Requires a math placement score of 2. Students scoring below 2 must successfully complete the appropriate necessary prerequisite math courses first. With a math placement score of 3, the MA107 requirement may be waived and the credit hours replaced with a free elective. |
2 | Any non-duplicate course from CS (higher than CS 300), from DF (DF 242 or higher), from EE (EE 200 or higher), or from IA (IA 241 or higher) |
3 |