Engineering Major
B.S. in Engineering - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EG 109 Introduction to Engineering I | 3 | EG 110 Introduction to Engineering II | 3 | ||
CH 103 General Chemistry I (General Education Lab Science) | 4 | EN 102 Composition and Literature II | 3 | ||
EN 101 Composition and Literature I | 3 | General Education History/Literature/Arts & Humanities/Social Science | 3 | ||
General Education Leadership | 1-3 | General Education Lab Science | 4 | ||
MA 107 Precalculus Mathematics | 4 | MA 121 Calculus I (General Education Math) | 4 | ||
Fall Semester Total Cr.: | 15-17 | Spring Semester Total Cr.: | 17 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EE 204 Electrical Circuits I | 3 | EE 200 Engineering Programming | 3 | ||
EG 201 Engineering Mechanics (Statics, Dynamics) | 3 | EG 202 Engineering Mechanics (Statics,Dynamics) | 3 | ||
Engineering Elective (CE, EE, EM, ME) 1, 4 | 3 | EG 206 Thermodynamics I | 3 | ||
MA 122 Calculus II (General Education Math) | 4 | Math Elective 2 | 3 | ||
PS 211 University Physics I | 4 | Math or Science Elective 2, 3 | 4 | ||
Fall Semester Total Cr.: | 17 | Spring Semester Total Cr.: | 16 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EG 301 Mechanics of Materials | 3 | EN 204 Professional and Technical Writing | 3 | ||
EG 303 Fluid Mechanics | 3 | Engineering Elective (CE, EE, EM, ME) 1, 4 | 3 | ||
EG 350 Engineering Economics and Decision Analysis | 3 | Engineering Elective (CE, EE, EM, ME) 1, 4 | 3 | ||
EM 461 Project Management | 3 | Engineering Elective (CE, EE, EM, ME), Math Elective or Science Elective 1, 2, 3, 4 | 3 | ||
Concentration/Focus Area Elective 6 | 3 | General Education History/Literature/Arts & Humanities/Social Science | 3 | ||
Math Elective 2 | 3 | Concentration/Focus Area Elective 6 | 3 | ||
Fall Semester Total Cr.: | 18 | Spring Semester Total Cr.: | 18 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
Concentration/Focus Area Elective 6 | 3 | Concentration/Focus Area Elective 6 | 3 | ||
Concentration/Focus Area Elective 6 | 3 | Concentration/Focus Area Elective 6 | 3 | ||
EG 450 Professional Issues (General Education Ethics) | 3 | Engineering Elective (CE, EE, EM, ME) 1, 4 | 3 | ||
Engineering Elective (CE, EE, EM, ME) 1, 4 | 3 | General Education History/Literature/Arts & Humanities/Social Science | 3 | ||
General Education History/Literature/Arts & Humanities/Social Science | 3 | CE 480 Senior Design (Capstone) 5 | 3 | ||
CE 475 Senior Project Planning 5 | 1-3 | ||||
Fall Semester Total Cr.: | 16-18 | Spring Semester Total Cr.: | 15 | ||
TOTAL CREDITS FOR THIS MAJOR: 132-136 |
1 | CE 211, CE 214, CE 328, CE 332, CE 348, CE 421, CE 422, CE 444, CE 460, EE 204, EE 215, EE 303, EE 321, EE 325, EE 350, EE 356, EE 357, EE 359, EE 366, EE 373, EE 411, EE 459, EE 463,EE 478, EE 486, EG 203, EG 447, EM 220, EM 401, ME 211, ME 307, ME 311, ME 356, ME 363, ME 370, ME 435, ME 465, ME 490 |
2 | Math courses 200 level or higher that may NOT be counted as both a Math Elective and a Concentration/Focus Area Elective. |
3 | BI 101, BI 102, BI 220, CH 104, CH 204, CH 205, CH 327, ES 270,GL 110, GL 156, GL 253, GL 255,GL 257, GL 262, GL 265, ID 110 |
4 | Science or Engineering courses may NOT be counted as both an Engineering Elective and a Concentration/Focus Area Elective. |
5 | Must take either CE 475/480 OR EE 491/494 OR ME 467/468 sequence. |
6 | Focus Area Electives are an intentional, customized course selection in consultation with the advisor to meet the student's interests. Courses may be selected from category 1 or an alternative approved course(s). |