Neuroscience Major
B.S. in Neuroscience - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
BI 101 Principles of Biology I (General Education Lab Science) 1 | 4 | PY 211 Introduction to Psychology (General Education Social Science) | 3 | ||
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II | 4 | ||
MA 107 Precalculus Mathematics | 4 | MA 108 Applied Calculus (General Education Math) | 4 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 14 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 215 Human Anatomy & Physiology I 1 | 4 | BI 226 Cell Biology 1 | 4 | ||
BI 303 Genetics 1 | 4 | General Education Literature | 3 | ||
CH 225 Organic Chemistry I | 4 | MA 232 Elementary Statistics (General Education Math) | 3 | ||
General Education Leadership | 1-3 | PY 263 Perception | 3 | ||
PY 230 Biopsychology | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 16-18 | Spring Semester Total Cr.: | 16 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 370 Introduction to Neuroscience 1 | 4 | PY 344 Cognition | 4 | ||
PS 201 General Physics I | 4 | PS 202 General Physics II | 4 | ||
BI 300-400 Elective OR | 4-3 | BI 300-400 Elective OR | 3-4 | ||
PY 313 Experimental Psychology I | PY 314 Experimental Psychology II | ||||
Free Elective | 3 | General Education History | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 15-14 | Spring Semester Total Cr.: | 17-18 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
BI 415 Neuroanatomy (or in Junior year) 1 | 4 | BI 420 Diseases of the Nervous System (or in Junior year) 1 | 4 | ||
BI 401 Senior Seminar (General Education Capstone) 1 or PY 401 Senior Seminar | 3 | BI Elective 1 | 4 | ||
PH 303 Survey of Ethics (General Education Ethics) or 350 Medical Ethics | 3 | General Education Arts & Humanities | 3 | ||
PY Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 14 | ||
TOTAL CREDITS FOR THIS MAJOR: 123-125 |
1 | Grade of C or higher required. |