Physics Major
B. S. in Physics - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
CH 103 General Chemistry I (General Education Lab Science) | 4 | CH 104 General Chemistry II (General Education Lab Science) | 4 | ||
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
MA 121 Calculus I (General Education Math) | 4 | MA 122 Calculus II (General Education Math) | 4 | ||
PS 107 Solar System Astronomy | 4 | PS 108 Stellar and Galactic Astronomy | 4 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
General Education Ethics | 3 | General Education History | 3 | ||
General Education Leadership | 1-3 | General Education Social Science | 3 | ||
MA 223 Calculus III | 4 | MA 224 Differential Equations | 4 | ||
PS 211 University Physics I | 4 | MA 241 Mathematical Computation and Modeling | 3 | ||
General Education Literature | 3 | PS 212 University Physics II | 4 | ||
Fall Semester Total Cr.: | 15-17 | Spring Semester Total Cr.: | 17 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
General Education Arts & Humanities | 3 | Mathematics Elective 2 | 3 | ||
Mathematics Elective 2 | 3 | PS 334 Classical Mechanics 1 or 356 Thermal & Statistical Physics | 3 | ||
PS 341 Modern Physics 1 or 426 Electricity and Magnetism | 3 | PS 374 Junior Laboratory II | 2 | ||
PS 373 Junior Laboratory I | 2 | PS 444 Quantum Physics 1 or 428 Electrodynamics & Optics | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 17 | Spring Semester Total Cr.: | 14 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
PS 426 Electricity and Magnetism 1 or 341 Modern Physics | 3 | PS 356 Thermal & Statistical Physics 1 or 334 Classical Mechanics | 3 | ||
PS 451 Seminar I | 1 | PS 428 Electrodynamics & Optics 1 or 444 Quantum Physics | 3 | ||
PS 473 Senior Laboratory I | 3 | PS 452 Seminar II | 1 | ||
Free Elective | 3 | PS 474 Senior Laboratory II (Capstone) | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 13 | ||
TOTAL CREDITS FOR THIS MAJOR: 122-124 |
1 | This course is offered in alternate years. Both courses listed are required. For the years these courses are offered, see Course Descriptions. |
2 | The approval of the Department of Physics is required. |