Politicial Science Major
B.A. in Political Science - Curriculum Map 2019-2020 Catalog
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
HI 121 American History Survey I (General Education History) | 3 | HI 122 American History Survey II | 3 | ||
PO 105 American Politics c,6,9 | 3 | PO 106 Introduction to Public Policy and Administration c,9 | 3 | ||
Modern Language | 4 | Modern Language | 4 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 13 | Spring Semester Total Cr.: | 16 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
PO 220 Research Methods c,9 | 3 | PO 202 Introduction to Comparative Politics c,8,9 | 3 | ||
PO 215 International Relations c,7,9 | 3 | MA 232 Elementary Statistics ((General Education Math)) | 3 | ||
BA Intercultural History Elective | 3 | EC 201 Principles of Economics (Macro) (General Education Social Science) or 202 Principles of Economics (Micro) | 3 | ||
General Education Math | 3 | BA Intercultural Elective | 3 | ||
Free Elective | 3 | General Education Leadership | 1-3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 16-18 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
PO 303 Political Philosophy c or 330 American Citizenship | 3 | PO International Relations Elective 2,7,9 | 3 | ||
EN 112 Public Speaking | 3 | PO American Politics Elective 3,6,9 | 3 | ||
General Education Ethics | 3 | General Education Arts & Humanities Elective | 3 | ||
General Education Lab Science | 4 | General Education Lab Science Elective | 4 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 16 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
PO Comparative Politics Elective c,8,4,9 | 3 | PO 410 Capstone Seminar in Political Science (General Education Capstone) c,9 | 3 | ||
Free Elective | 3 | PO Elective (300-400 level) 5,9 | 3 | ||
Free Elective | 3 | PO Elective (300-400 level) 5,9 | 3 | ||
Free Elective | 3 | General Education Literature | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 15 | ||
TOTAL CREDITS FOR THIS MAJOR: 122-124 |
c | Grade of C or higher required. |
2 | International Relations Elective: Choose one from PO 301, PO 305 , PO 405, PO 415 or PO 412. Grade of C or higher required. |
3 | American Politics Elective: Choose one from PO 312, PO 313, PO 314,PO 315, PO 321 or PO 331. Grade of C or higher required. |
4 | Comparative Politics Elective: Choose one fromPO 310,PO 320, PO 333PO 340 or PO 348 Grade of C or higher required. |
5 | Must be PO 300 or higher. Grade of C or higher required. |
6 | PO 105: Pre-requisite for American Politics Electives |
7 | PO 215: Pre-Requisite for International Relations Electives. |
8 | PO 202: Pre-Requisite for Comparative Politics Electives. |
9 | 100 Level courses open to freshmen except by permission of department chair or if a requirement for another major or program. 200 Level courses closed to freshmen except by permission of department chair. 300 Level classes for upperclass students, except by permission of department chair. 400 Level classes require permission. |