International Studies Major
B.A. International Studies - Curriculum Map 2019-2020 Catalog
Exceptions to any of the provisions listed below in the footnotes may be petitioned to and approved by a majority vote of the IS Faculty Advisory Board. The decision of the Board may be appealed to the Dean of the College of Liberal Arts and the Committee on Academic Standing and Degrees. The final decision shall be communicated to the Office of the Registrar.
Freshman | |||||
---|---|---|---|---|---|
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
EN 101 Composition and Literature I | 3 | EN 102 Composition and Literature II | 3 | ||
IN 101 Introduction to International Studies c | 3 | PO 105 American Politics (General Education Social Science ) c | 3 | ||
HI 108 The History of Civilization II (General Education History) | 3 | Modern Language | 4 | ||
Modern Language 1 | 4 | General Education Math | 3 | ||
General Education Leadership | 1-3 | ||||
Fall Semester Total Cr.: | 13 | Spring Semester Total Cr.: | 14-16 | ||
Sophomore | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
PO 215 International Relations c | 3 | EC 202 Principles of Economics (Micro) c or 201 Principles of Economics (Macro) | 3 | ||
EC 201 Principles of Economics (Macro) or 202 Principles of Economics (Micro) | 3 | PO 202 Introduction to Comparative Politics c | 3 | ||
Modern Language 205 1, c | 3 | Modern Language 206 1, c | 3 | ||
BA Intercultural Elective | 3 | BA Intercultural Elective | 3 | ||
General Education Math | 3 | General Education Ethics | 3 | ||
Free Elective | 3 | ||||
Fall Semester Total Cr.: | 18 | Spring Semester Total Cr.: | 15 | ||
Junior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
Study Abroad Free Elective 7 | 3 | Comparative Politics Elective 3 | 3 | ||
Study Abroad Free Elective 7 | 3 | Modern Language (300 level) 1 | 3 | ||
Study Abroad Free Elective 7 | 3 | General Education Lab Science | 4 | ||
Study Abroad Modern Language (300 level) General Education Arts & Humanities 2, 7 | 3 | General Education Literature | 3 | ||
Study Abroad Free Elective 7 | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 15 | Spring Semester Total Cr.: | 16 | ||
Senior | |||||
Fall | Cr. | Comp. | Spring | Cr. | Comp. |
Comparative Politics Elective 3 | 3 | EC 419 International Economics | 3 | ||
History Elective (200 level) 4 | 3 | IN 410 Seminar in International Studies (Capstone ) 6, c | 3 | ||
History Elective (300 level) | 3 | History Elective (200 level) 4 | 3 | ||
General Education Lab Science | 4 | History Elective (300 level) 5 | 3 | ||
Free Elective | 3 | Free Elective | 3 | ||
Fall Semester Total Cr.: | 16 | Spring Semester Total Cr.: | 15 | ||
TOTAL CREDITS FOR THIS MAJOR: 122-124 |
1 | Languages other than Chinese, French, Spanish, or German may be used to satisfy the language requirement with the approval of the Modern Languages Department. |
2 | At least one 300 level Modern Language courses must be taken abroad. |
3 | PO 202 is a prerequisite for upper level comparative politics courses and PO 215 is a prerequisite for upper level international relations courses. Choose 2 courses from PO 301, PO 305, PO 310, PO 320, PO 333, PO 340, PO 348, PO 405, PO 412, or PO 415 |
4 | Choose 2 History courses from HI 201, HI 202, HI 211, HI 212, HI 214, HI 218 HI 223 HI 224, HI 227, HI 235, or HI 236 |
5 | A 200 level history course is a prerequisite for upper level history courses. Choose 2 History courses from HI 303, HI 304, HI 315, HI 317, HI 319, HI 321, HI 322 HI 326, HI 329, HI 338, HI 339,HI 345 HI 363, HI 371, HI 372, or HI 373 |
6 | Study Abroad must be completed before enrollment in IN 410 |
7 |
|
c | Grade of C or higher required |