Bachelor of Science in Computer Science and Information Systems
This is an archived copy of the 2020-2021 Catalog. To access the most recent version of the catalog, please visit http://catalog.norwich.edu/.
MA 107 | Precalculus Mathematics | 4 |
MA 121 | Calculus I | 4 |
MA 122 | Calculus II | 4 |
MA 380 | Theory of Computation | 3 |
MA 306 | Discrete Mathematics | 3 |
MATH 232 | Elementary Statistics | 3 |
EE 215 | Fundamentals of Digital Design | 4 |
EE 321 | Embedded Systems | 4 |
CYBR 110 | Introduction to Computer Programming | 3 |
CS 301 | Software Engineering | 3 |
CS 270 | Operating Systems & Parallelism | 3 |
*CSXXX | (Computer Architecture and Reverse Engineering) | 4 |
*CSXXX | (Capstone) | 6 |
CYBR 201 | Fundamentals of Computer Networking | 3 |
CYBR 210 | Computer Programming with a High Level Language | 3 |
CS 228 | Introduction to Data Structures | 3 |
CYBR 215 | Computer Programming with a Low Level Language | 3 |
CYBR 230 | Relational Databases with SQL | 3 |
| |
Total Cr. | 63 |
College of Graduate and Cont Studies Faculty
Faculty Member |
Institution at which highest degree was earned |
Henry Collier (Program Manager) |
Champlain College |