Associate's Degree
Dean: William H. Clements
Associate Dean of Continuing Studies: Mark L. Parker
Associate's Degree
Enrollment in the Associate of Science (A.S.) degree is available only to select U.S. military personnel under a memorandum of understanding (MOU) between Norwich University and specific U.S. military branches or commands. The Associate of Science degree seeks to provide students with a broad liberal arts education in the key academic domains as well as focused coursework in a specific area of professional and/or personal interest. Graduates of the A.S. program are well-prepared to matriculate a bachelor’s degree completion program if desired. The Norwich University Associate's Degree offers majors in Computer Science, Cybersecurity, Business Administration, or Data Analytics.
The A.S. program requires a minimum of 60 credits. It consists of three curriculum components:
- General Education (27 credits)
- Major:
- Computer Science (24 credits)
- Cybersecurity (24 credits)
- Business Administration (24 credits)
- Data Analytics (26 credits)
- Electives (9 credits). (As approved by the A.S. Program Manager)
General Education
EN 101 | Composition and Literature I | 3 |
EN 102 | Composition and Literature II | 3 |
INTD 200 | The Partridge Seminar | 3 |
PHLS 205 | Critical Thinking | 3 |
HIST 210 | History of US Constitution | 3 |
Crime in Literature | 3 | |
or | ||
Military Literature | 3 | |
MA 102 | Mathematics: A Liberal Art | 3 |
Environmental Science | 3 | |
or | ||
Scien Basis of Sustainability | 3 | |
SOCI 209 | Methods of Social Science Research | 3 |
Total Cr. | 27 |
Computer Science Major
MA 107 | Precalculus Mathematics | 4 |
MA 108 | Applied Calculus | 4 |
CYBR 110 | Introduction to Computer Programming | 3 |
CYBR 210 | Computer Programming with a High Level Language | 3 |
CYBR 215 | Computer Programming with a Low Level Language | 3 |
EE 215 | Fundamentals of Digital Design | 4 |
CS 270 | Operating Systems & Parallelism | 3 |
Electives as approved by Program Manager | 9 | |
Total Cr. | 33 |
Cybersecurity Major
CYBR 220 | Windows Server Administration | 3 |
CYBR 201 | Fundamentals of Computer Networking | 3 |
CYBR 210 | Computer Programming with a High Level Language | 3 |
CYBR 215 | Computer Programming with a Low Level Language | 3 |
CYBR 225 | Linux Administration | 3 |
CYBR 230 | Relational Databases with SQL | 3 |
IA 340 | Introduction to Information Assurance | 3 |
CJ 341 | Cyber Law and Cyber Crime | 3 |
Electives as approved by Program Manager | 9 | |
Total Cr. | 33 |
Data Analytics
MA 107 | Precalculus Mathematics | 4 |
MA 108 | Applied Calculus | 4 |
MA 306 | Discrete Mathematics | 3 |
MA 332 | Advanced Statistical Methods | 3 |
DTAN 301 | Introduction to Data & Business Analytics | 3 |
DTAN 320 | Introduction to Machine Learning & Artificial Intelligence | 3 |
DTAN 330 | Introduction to Network Science | 3 |
DTAN 344 | Data Visualization | 3 |
Electives as approved by Program Manager | 9 | |
Total Cr. | 35 |
Business Administration Major
MA 232 | Elementary Statistics | 3 |
ECON 201 | Macroeconomics | 3 |
ECON 202 | Microeconomics | 3 |
ACCT 351 | Managerial Accounting | 3 |
FNCE 350 | Fundamentals of Finance I | 3 |
FNCE 351 | Fundamentals in Finance II | 3 |
MNGT 309 | Mngt of Organizations | 3 |
MNGT 341 | Business Law I | 3 |
Electives as approved by Program Manager | 9 | |
Total Cr. | 33 |